Turkish tourism has managed to be able to enter the top 10 countries in the world tourism with the fastest growth rate in recent years. One of the main factors of this rapid growth in tourism industry is quantitative and qualitative increase in the tourism demand. Turkish tourism has grown depending on international tourism until the 2000s, but in recent years, the effect of increase in domestic tourism demand has helped more stable and balanced structure to Turkish tourism. With the increase in personal income and economic stability in recent years, banking and finance system has a big impact on the increase in domestic tourism demand. Revision of the financial system in Turkey, the measures taken for the protection of consumers, contribution of financial institutions to funding touristic consumers, are playing an important role in these developments. In our study, the effect of the Turkey’s financial system on touristic consumption is investigated in the light of these developments. The study was performed by descriptive method for determining existing situation in Turkey.
Published in | International Journal of Economics, Finance and Management Sciences (Volume 2, Issue 4) |
DOI | 10.11648/j.ijefm.20140204.11 |
Page(s) | 231-239 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2014. Published by Science Publishing Group |
Touristic Consumption, Financial Institution, Credit Cards, Consumer Credits
[1] | Aydinonat, N.E. (2012). “2023’te 25 Bin Dolar Gelir Hayal Degil”, Evaluation Note, (August 2012), No 201245, TEPRA: Turkey Economic Policy Research Association. |
[2] | Bahar, O. and Kozak, M. (2006). Tourism Economy, Ankara:Detay Yayincilik. |
[3] | Banking Regulation and Supervision Agency. (2012). “Financial Stability Report-2012”, Number 28. Available at: https://www.bddk.org.tr/WebSitesi/turkce/Raporlar/Finansal_Piyasalar_Raporlari/11902fpr_aralik2012_29032013bb.pdf (accessed 14 April 2014). |
[4] | Banking Regulation and Supervision Agency.(2014). Turkish Banking Sector Overview- 2013, Number 2014/1. |
[5] | Bayuk, N. and Kucuk, F. (2008). Tuketim Kulturu Uzerinde Kredi Karti Kullaniminin Etkileri: Ampirik Bir Arastirma, Journal of Academic Studies 38, 17-40. |
[6] | Camas, T. (1998). Interbank Card Center, Pano, (November), Volume 4. |
[7] | Central Bank of Republic of Turkey. (May 2008). Financial Stability Report 2008. |
[8] | Ekinci, A. (2013). “Turkiye Icin Optimal Kredi Buyume Orani Ne Olmalidir?”, Journal of Bankers 85, 81-91. |
[9] | Gerstner, L.(2013). Best of the Rewards Cards, Kiplenger’s Personal Finance (August), 54-56. |
[10] | Girginer, N., Celik, A. E. and Uckun, N. (2008). The Attitudes Towards Credit Cards Usage: The Case of Eskisehir Osmangazi University Economic and Administrative Sciences Faculty Students, Anadolu University Journal of Social Sciences 8(1), 193-208. |
[11] | Gul, K. (2008). “Pricing in the Tourism Market”, Tourism Economy, (Editors:Selçuk, G.N. and Sahin, T.), Istanbul: Lisans Yayincilik. |
[12] | Hoti, S., McAler, M. and Shareef, R. (2005). Modelling International Tourism and Country Risk Spillovers for Cyprus and Malta, (Working Paper:516), SAFE and FIMARC Working Series, Cowan University. |
[13] | Inag, N. (1990). “Consumer Credits”, Publish No 9011, Ankara: Central Bank of Republic of Turkey; Research, Planning and Education Department. |
[14] | Iscan, A. (2003). Banka Kredilerindeki Daralmanin Ekonomik Etkileri ve Krizlerdeki Gelisimi, (Professional Qualification Thesis), Ankara: Central Bank, Banking and Financial Institutions Departmant. |
[15] | Karahan, F. G. and Cakmak, B.(March 2011). “Türkiye Kredi Kartı Sektöründeki Gelismeler”, Credit Card Market in Turkey, Editor: Aysan, A.F., CBRT Publish, 31-59. |
[16] | Karayol, H. A.(2007). Kartli Odeme Sistemlerinde Rekabet, (Professional Qualification Thesis Series: 75), Publication Number:0193, ISBN:978-975-8936-38-0, Ankara: Turkish Competition Authority. |
[17] | Kaya, F. (2012). “Kredi Kartlarinin Türk Turizmine Etkisi: Bir Bakis”, Journal of Bankers, Number 83, 67-76. |
[18] | Kızılot, S., Kılıc, C. and Tokatlıoglu, I. (2011). Kartli Odeme Sistemlerinin Tasarruf Uzerindeki Etkileri ve Ekonomik Katkilar Raporu, Ankara: Interbank Card Center Publish. |
[19] | Kirdaban, M. I. (2005). Odeme Sistemlerindeki Gelismeler ve Odeme Sistemlerinin Finansal Sistem Istikrari Uzerindeki Etkileri, (Professional Qualification Thesis), Ankara: Central Bank, Banking and Financial Institutions Departmant. |
[20] | Kurul, D. M. (2012). Akim Verilerle Tuketici Kredileri, CBRT Economic Notes, (December 2012), Number 2012-35, 1-8. |
[21] | Soederberg, S. (2013). The US Debtfare State and the Credit Card Industry: Forging Spaces of Dispossession, Antipode 45(2), 493-512. |
[22] | Tari, R. and Pehlivanoglu, F. (2007). Kocaeli Ilinde Tuketici Davranislarinin Gelir-Harcama Gruplari Iliskisi Acisindan Analizi, Kocaeli University Journal of Social Sciences 13 (1), 192-210. |
[23] | Tekirdag, A. (2009). Turkiye’de Bireysel Kredi Artisi ve Risk Analizi, (Professional Qualification Thesis), Ankara: Central Bank, Banking and Financial Institutions Departmant. |
[24] | Turkey Statistical Institute (TurkStat).(2014). TurkStat Bulletin, 07 May 2014, Number:15890, Ankara. Available at: http://www.tuik.gov.tr/OncekiHBZip.do?komut=preArama (accessed 22 May 2014). |
[25] | Turkish Interbak Card Center (2013). The use of cash is going to decrease in shopping, 23 September 2013 dated Bulletin. Available at: http://www.bkm.com.tr/basin/bultenler/bkm_20130923.pdf (accessed 29 May 2014). |
[26] | Turkish Interbak Card Center (2013). ICC Annual Report 2013. Available at: http://www.bkm.com.tr/basin/Faaliyet-Raporu-2013.pdf (accessed 27 May 2014). |
[27] | Turkish Interbak Card Center (2014). Debit card number reached 100 million, January 2014 dated Bulletin. Available at: http://www.bkm.com.tr/basin/BKM-Aylik-Bulten-201312. pdf (accessed 27 May 2014). |
[28] | Turkish Interbak Card Center (2014). Share of card payment declines in consumption, June 2014 dated Bulletin. Available at: http://www.bkm.com.tr/Upload/basin/BKM-Aylik-Bulten-201405.pdf (accessed 7 July 2014). |
[29] | Turkish Interbank Card Center. (2013). The Research of Credit Card Usage Habits-2013: New Technologies in Payment Systems, ICC Card Monitoring. |
[30] | Usal, A. and Oral, S. (2001). Tourism Marketing. Izmir: Kanyilmaz Matbaasi. |
[31] | Yagcı, O.(2003). Tourism Economy. Ankara: Detay Yayincilik. |
[32] | Yilmaz, V., Aktas, C. and Arslan, T.H. (2009). Consumer Attitude Towards the Credit Card Assessed by Means of Multiple Regression and Factor Analysis, Balikesir University Social Science Institute Journal 12(22), 127-139. |
[33] | Zandi, M., Singh, V. and Irving, J. (2013). The Impact of Electronic Payments on Economic Growth, (February), Moody’s Analytics: Economic and Consumer Credit Analytics. |
APA Style
Kudret GUL. (2014). The Role of Credit as a Financial Tool on Financing Touristic Consumption and Application in Turkey. International Journal of Economics, Finance and Management Sciences, 2(4), 231-239. https://doi.org/10.11648/j.ijefm.20140204.11
ACS Style
Kudret GUL. The Role of Credit as a Financial Tool on Financing Touristic Consumption and Application in Turkey. Int. J. Econ. Finance Manag. Sci. 2014, 2(4), 231-239. doi: 10.11648/j.ijefm.20140204.11
AMA Style
Kudret GUL. The Role of Credit as a Financial Tool on Financing Touristic Consumption and Application in Turkey. Int J Econ Finance Manag Sci. 2014;2(4):231-239. doi: 10.11648/j.ijefm.20140204.11
@article{10.11648/j.ijefm.20140204.11, author = {Kudret GUL}, title = {The Role of Credit as a Financial Tool on Financing Touristic Consumption and Application in Turkey}, journal = {International Journal of Economics, Finance and Management Sciences}, volume = {2}, number = {4}, pages = {231-239}, doi = {10.11648/j.ijefm.20140204.11}, url = {https://doi.org/10.11648/j.ijefm.20140204.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijefm.20140204.11}, abstract = {Turkish tourism has managed to be able to enter the top 10 countries in the world tourism with the fastest growth rate in recent years. One of the main factors of this rapid growth in tourism industry is quantitative and qualitative increase in the tourism demand. Turkish tourism has grown depending on international tourism until the 2000s, but in recent years, the effect of increase in domestic tourism demand has helped more stable and balanced structure to Turkish tourism. With the increase in personal income and economic stability in recent years, banking and finance system has a big impact on the increase in domestic tourism demand. Revision of the financial system in Turkey, the measures taken for the protection of consumers, contribution of financial institutions to funding touristic consumers, are playing an important role in these developments. In our study, the effect of the Turkey’s financial system on touristic consumption is investigated in the light of these developments. The study was performed by descriptive method for determining existing situation in Turkey.}, year = {2014} }
TY - JOUR T1 - The Role of Credit as a Financial Tool on Financing Touristic Consumption and Application in Turkey AU - Kudret GUL Y1 - 2014/07/30 PY - 2014 N1 - https://doi.org/10.11648/j.ijefm.20140204.11 DO - 10.11648/j.ijefm.20140204.11 T2 - International Journal of Economics, Finance and Management Sciences JF - International Journal of Economics, Finance and Management Sciences JO - International Journal of Economics, Finance and Management Sciences SP - 231 EP - 239 PB - Science Publishing Group SN - 2326-9561 UR - https://doi.org/10.11648/j.ijefm.20140204.11 AB - Turkish tourism has managed to be able to enter the top 10 countries in the world tourism with the fastest growth rate in recent years. One of the main factors of this rapid growth in tourism industry is quantitative and qualitative increase in the tourism demand. Turkish tourism has grown depending on international tourism until the 2000s, but in recent years, the effect of increase in domestic tourism demand has helped more stable and balanced structure to Turkish tourism. With the increase in personal income and economic stability in recent years, banking and finance system has a big impact on the increase in domestic tourism demand. Revision of the financial system in Turkey, the measures taken for the protection of consumers, contribution of financial institutions to funding touristic consumers, are playing an important role in these developments. In our study, the effect of the Turkey’s financial system on touristic consumption is investigated in the light of these developments. The study was performed by descriptive method for determining existing situation in Turkey. VL - 2 IS - 4 ER -